![]() |
|||
Page 28 | Feb 2025 | Prices in UK £ Sterling |
![]() |
Click Here For 2025 Printable PDF Version | |||
HOSE FITTINGS (PLASTIC) ( Generally BSP Threads Are Parallel ) Please Note: In Future Hose Adaptors Will Be Progressively Changing Colour From Grey To Black Colour. March 2011 |
HOSE BARB FITTING (Black PP) - Data Sheet |
|
PP Hose Adapters (M / Thread x Hose) (Grey/Blk PP) | ![]() |
||||||||||||
Item | BSPm | Tail | Ref | £ Price | |||||||||||
Item | T | Ref | £ (A) | £(B) | 01 | 1/4" | 6mm | 28PHA01 | £0.73 | ||||||
01 | 6mm | 28PHTA01 | £1.74 | - | 02 | 1/4" | 10mm | T45681204 | Tefen | ||||||
01a | 6mm | T15644646 | Tefen Page | 03 | 1/4" | 12mm | 28PHA03 | £1.17 | |||||||
02 | 10mm | T45641212 | Tefen Page | 04 | 3/8" | 10mm | 28PHA04 | £0.74 | |||||||
03 | 13mm | 28PHTB03 | - | £0.47 | 05 | 3/8" | 12mm | 28PHA05 | £0.97 | ||||||
04 | 16mm | 28PHTB04 | - | £0.72 | 06 | 3/8" | 16mm | 28PHA06 | £1.17 | ||||||
05 | 20mm | x1/2"BSP | 28PHTB05 | £0.86 | 07 | 1/2" | 10mm | T45681208 | Tefen | ||||||
06 | 20mm | 28PHTB06 | - | £0.70 | 08 | 1/2" | 13mm | 28PHA08 | £0.87 | ||||||
07 | 25mm | 28PHTB07 | - | £0.86 | 09 | 1/2" | 16mm | 28PHA09 | £0.96 | ||||||
08 | 25mm | x20mmBranch | 28PHTB08 | £1.18 | 10 | 1/2" | 20mm | 28PHA10 | £1.01 | ||||||
09 | 32mm | 28PHTB09 | - | £1.12 | 11 | 3/4" | 10mm | 28PHA11 | £1.08 | ||||||
10 | 40mm | 28PHTB10 | - | £1.74 | 12 | 3/4" | 13mm | 28PHA12 | £0.89 | ||||||
11 | 50mm | 28PHTB11A | - | £6.39 | 13 | 3/4" | 16mm | 28PHA13 | £0.97 | ||||||
Hose Y (Black PP) - Data Sheet | 14 | 3/4" | 20mm | 28PHA14 | £1.02 | ||||||||||
Item | Y | Ref | £(A) | £(B) |
|
15 | 3/4" | 25mm | 28PHA15 | £1.17 | |||||
01 | 6mm | 28PHYA01 | £2.71 | - | 16 | 1" | 20mm | 28PHA16 | £1.19 | ||||||
01a | 6mm | T12446346 | Tefen Page | 17 | 1" | 25mm | 28PHA17 | £1.30 | |||||||
02 | 10mm | 28PHY02 | - | £2.55 | 18 | 1" | 32mm | 28PHA18 | £1.46 | ||||||
03 | 13mm | 28PHY03 | - | £1.83 | 18a | 1¼"NPT | 20mm | 28PHA18A | £4.48 | ||||||
04 | 16mm | 28PHYA04 | NATURAL | £2.45 | 19 | 1¼" | 25mm | 28PHA19 | £1.71 | ||||||
05 | 20mm | 28PHY05 | - | £2.20 | 20 | 1¼" | 32mm | 28PHA20 | £2.05 | ||||||
06 | 25mm | 28PHY06 | - | £5.91 | 21 | 1¼" | 40mm | 28PHA21 | £2.50 | ||||||
22 | 1½" | 38mm | 28PHA22 | £2.50 | |||||||||||
Hose Elbow (Black PP) - Data Sheet | 22A | 1½" | 40mm | 28PHA22A | £2.67 | ||||||||||
Item | L | Ref | £(A) | £(B) |
|
23 | 1½" | 50mm | 28PHA23 | £3.23 | |||||
24 | 2" | 50mm | 28PHA24 | £3.55 | |||||||||||
01 | 6mm | 28PHLA01 | £0.80 | - | 25 | 3" | 75mm | 28PHA25 | £7.05 Lugged Type | ||||||
01b | 6mm | T15654600 | Tefen Page | 25a | 3" | 75mm | 28PHA25A | £11.06 STD Flange - Heavy GRPP In Black - Hex | |||||||
02 | 10mm | 28PHLA02 | £1.15 | - | 25b | 4" | 100mm | 28PHA25B | £7.96 Lugged Type | ||||||
02b | 10mm | T45651200 | Tefen Page | - | |||||||||||
03 | 13mm | 28PHLB03 | - | £0.40 | Stepped Hose Adaptors Male / Female (Multi Hose Fit) (Black PP) | ||||||||||
04 | 16mm | T45652000 | Tefen Page | Item | BSPm | Tail | Ref | £ |
![]() |
||||||
05 | 20mm | 28PHLB05 | - | £0.66 | 25b1 | ½"m | 10/13/20 | 28PHA25B1 | £0.92 | ||||||
06 | 25mm | 28PHLB06 | - | £0.75 | 25c | 3/4"m | 13/20/25 | 28PHA25C | £0.97 | ||||||
07 | 32mm |
28PHLB07 | - | £1.02 | 25d | 1"m | 20/25/32 | 28PHA25D | £1.12 | ||||||
08 | 40mm |
28PHLB08 | - | £1.36 | 25e | 1¼"m | 25/32/38 | 28PHA25E | £1.29 | ||||||
09 | 50mm | 28PHLBO9A | - | £4.09 | 25f | 1.1/2"m | 20/25/32/38 | 28PHA25F | £1.83 | ||||||
Item | BSPf | Tail | Ref | £ |
![]() |
||||||||||
25g | 1"f | 13/20/25 | 28PHA25G | £1.39 | |||||||||||
Hose Cross ( Clear PP) | 25h | 1.1/4"f | 20/25/32 | 28PHA25H | £1.74 | ||||||||||
Item | H.C. |
Ref | £(A) | £(B) |
|
In Black PP. For OEM clients. Cutting Slots for length determination | |||||||||
01 | 6mm | 28PHCA01 | TBA | - | Hose Adaptors Bent 90° Version (Grey / Black PP) | ||||||||||
02 | 10mm | 28PHCA02 | TBA | £3.01 | Item |
BSP | Tail | Ref | £ |
![]() |
|||||
03 | 13mm | 28PHCA03 | TBA | £3.31 | 26 | 3/8" | 12mm | 28PHA26 | £1.78 | ||||||
04 | 16mm | 28PHCA04 | TBA | - |
27 | ½" | 13mm | 28PHA27 | £1.43 | ||||||
Hose Menders (Black PP) - Data Sheet | 28 | ½" | 16mm | 28PHA28 | £1.59 | ||||||||||
Item | H.M. | Ref |
£(A) | £(B) |
|
29 | ½" | 20mm | 28PHA29 | £1.74 | |||||
30 | 3/4" | 12mm | 28PHA30 | £1.46 | |||||||||||
01 | 6mm | 28PHM01A |
£0.87 | - | 31 | 3/4" | 20mm | 28PHA31 | £1.72 | ||||||
02 | 10mm |
T45621200 |
Tefen Page | 32 | 3/4" | 25mm | 28PHA32A | £2.05 | |||||||
03 | 13mm | 28PHM03 | - | £0.40 | 32b | 1"NPT | 20mm | 28PHA32B | £3.49 | ||||||
04 | 16mm | 28PHM04B | - | £0.44 | 33 | 1" | 25mm | 28PHA33 | £2.08 | ||||||
05 | 20mm | 28PHM05 | - | £0.48 | 34 | 1" | 32mm | 28PHA34 | £2.67 | ||||||
06 | 25mm | 28PHM06 | - | £0.66 | 35 | 1¼" | 32mm | 28PHA35 | £2.77 | ||||||
07 | 32mm | 28PHM07 | - | £0.86 | 36 | 1½" | 40mm | 28PHA36 | £3.27 | ||||||
08 | 40mm | 28PHM08 | - | £1.39 | 37 | 2" | 50mm | 28PHA37 | £4.52 | (Black PP) | |||||
09 | 50mm | 28PHM09A | - | £3.77 |
Hose Adapters Female Nut Liner & Seal Versions (in Line) (Grey / Black PP) |
||||||||||
Hose Menders Reducing (Black PP) No Natural (A)- Data Sheet | Item |
BSPf |
Tail |
Ref |
£ |
![]() |
|||||||||
Item | H. M. R. | Ref | £(B) |
![]()
|
38 | 3/8" | 10mm | 28PHA38 | £1.33 | ||||||
01 | 10mm | x06mm | T15565046 | Tefen | 39 | ½" | 13mm | 28PHA39 | £1.56 | ||||||
02 | 13mm | x10mm | T45561216 | Tefen | 40 | 3/4" | 10mm | T15475012 | Tefen | ||||||
03 | 16mm | x13mm | TBA | Tefen | 40a | 3/4" | 13mm | 28PHA40A | £2.10 | ||||||
04 | (20mm) | (x16mm) | T45561620 | Tefen | 40b | 3/4" | 16mm | 28PHA40B | £2.10 | ||||||
( ) = Irrigation Size | - | - | 40c | 3/4" | 20mm | 28PHA40C | £1.76 | ||||||||
04b | 20mm | x13mm | 28PHMR04B | £0.66 | 41a | 1" | 20mm | 28PHA41A | £1.91 | ||||||
04c | 26mm | x13mm | 28PHMR04C |
£0.75 | 41b | 1" | 25mm | 28PHA41B | £1.97 | ||||||
05 | 25mm | X20mm | 28PHMR05 | £0.52 | 42 | 1¼" | 20mm | 28PHA42 | £2.50 | ||||||
06 | 32mm | x26mm | 28PHMR06 |
£0.89 | 42a | 1¼" | 25mm | 28PHA42A | £3.15 | ||||||
07 | 32mm | x20mm | 28PHMR07A |
£0.89 | 42b | 1¼" | 32mm | 28PHA42B | £2.76 | ||||||
08 | 38mm | x32mm | 28PHMR08 |
£2.27 |
43 | 1½" | 40mm | 28PHA43 | £3.52 | ||||||
09 | 38mm | x25mm | 28PHMR09 |
£1.83 |
43a | 1½" | 38mm | 28PHA43A | £3.50 | ||||||
10 | 50mm | x38.50mm | 28PHMR10 | £3.42 | 44 | 2" | 50mm | 28PHA44 | £4.56 | ||||||
44b | 3" | 76mm | 28PHA44B | £12.35 Lugged Type | |||||||||||
44c | 4" | 100mm | 28PHA44C | £16.36 Lugged Type | |||||||||||
Hexagon Keys - Hose Adapters PP |
Hose Adapters Female Nut Liner & Seal Versions (90°) (Grey / Black PP) | ||||||||||||||
(see codes for fitting sizes) Free with100HA |
|
Item |
BSPf | Tail | Ref |
£ |
![]() |
||||||||
HK5 20mm/24mm/30mm sizes | 28PHA56 |
£0.92 | 45a | ½" | 12mm | 28PHA45A | £2.25 | ||||||||
HK 33mm / 41mm Sizes | 28PHA57 | £0.92 | 45b | 3/4" | 12mm | 28PHA45B | £2.52 | ||||||||
45c | 3/4" | 16mm | 28PHA45C | £2.52 | |||||||||||
46 | 3/4" | 20mm | 28PHA46 | £2.52 | |||||||||||
47a | 1" | 25mm | 28PHA47A | £3.01 | |||||||||||
Hose Barb Fittings -
Notes 'A' Column is Laboratory Standard Nat PP 'B' Column is Economy Black/Nat PP (Black Is Best For Outdoor Use ) Technical Hose Tail sizes given fit bore of Hose with same size (interference Fit) Max Pressure = 8 Bar at ambient temperature Max temperature 80o deg C at reduced pressure |
47bc | 1¼" | 25mm | 28PHA47BC | £4.44 | ||||||||||
47b | 1¼" | 32mm | 28PHA47B | £3.87 | |||||||||||
47c | 1½" | 40mm | 28PHA47C | £5.50 | |||||||||||
47d | 2" | 50mm | 28PHA47D | £7.24 | |||||||||||
Hose Adapters Female Two Piece Hose Adapter (Black PP) |
|||||||||||||||
Item |
BSPf | Tail | Ref | £ |
![]() |
||||||||||
Fittings (np=NPT, n=Nylon, p=PVC) Minimum Order Value £30.00 Minimum Line Value Per Order £6.00 Packs sizes UPTO 1.1/4" - Qty 100 / UPTO 2" - Qty 50 / UPTO 4" - Qty 5 |
48 | 3/4" | 10mm | 28PHA48 | DISCONTINUED LINE | ||||||||||
49 | 3/4" | 10mm | 28PHA49 | £0.92 | |||||||||||
50 | 3/4" | 16mm * | 28PHA50 | £0.92 | |||||||||||
51 | 3/4" | 20mm | 28PHA51 | £0.92 | |||||||||||
* For Irrigation Use Only | |||||||||||||||
Hose
Adaptor Notes 12mm & 25mm sizes are metric sizes 'A' Column is Std Black From Mar 2011 PP + Flange (Black Is Best For Outdoor Use ) 'B' Column is Economy Black PP - Flange Different Specs for other materials Tefen Products - see Tefen Page Ask for CAD Drawing for full dimensions Many of these are UK Made ![]() |
Hose Adapter BSP x Twin Barb Hose Tails (Black Acetal) | ||||||||||||||
Item | BSP | Tail | Ref | £ |
![]() |
||||||||||
52 | 3/4" | 10mm | 28PHA52 | £0.97 | |||||||||||
53 | 3/4" | 13mm | 28PHA53 | £1.12 | |||||||||||
53b | 3/4" | 20mm | 28PHA53B | £1.26 | |||||||||||
53ba | 3/4" | 25mm | 28PHA53BA | £1.76 | |||||||||||
53c | 1" | 25mm | 28PHA53C | £2.39 | |||||||||||
53d | 1 | 32mm | 28PHA53D | £2.75 | |||||||||||
53e | 1.1/4" | 25mm | 28PHA53E | £2.88 | |||||||||||
Hose Adapter BSP x Tri Barb Hose Tails (Black Acetal) | |||||||||||||||
Item | BSP | Tail | Ref | £ |
![]() |
||||||||||
54 | 3/4" | 10mm | 28PHA54 | DISCONTINUED LINE | |||||||||||
55 | 3/4" | 13mm | 28PHA55 | £1.46 |
PLEASE NOTE : Prices subject to change without prior notice.