Page 29 FEB 2011 Prices in UK £ Sterling Bookmark and Share
CLAMP SADDLES FOR PLASTIC PIPES ( METRIC )
  --------------------------   A   --------------------------   --------------------------   B   --------------------------   --------------------------   C   --------------------------   --------------------------   D   --------------------------   --------------------------   E   --------------------------   --------------------------   F   --------------------------   --------------------------   G   --------------------------   --------------------------   H   --------------------------   --------------------------   I   --------------------------   --------------------------   J   --------------------------   --------------------------   K   --------------------------   --------------------------   L   --------------------------   --------------------------   M   --------------------------   --------------------------   N   --------------------------   --------------------------   O   --------------------------   --------------------------   P   --------------------------   --------------------------   Q   --------------------------   --------------------------   R   --------------------------   --------------------------   S   --------------------------   --------------------------   T   --------------------------   --------------------------   U   --------------------------   --------------------------   W   --------------------------   ------------- Send Enquiry To Everyvalve ------------
D = Diameter of Main Pipe O.D.
G = BSPf 90 Deg Branch

Body = Black Polypropylene
Bolts = Plated Steel
Seals = Nitrile

PN10


For Metric Pipes only
Double Branch Types also available
Saddle Clamps
Assembly :-

Saddle Clamp Open View

REF Bolts PN Grams L Z

D  X  G Size

£ Each
29P11435 2 10 70 18.5 18.5 25mm x 1/2" £3.80
29P02379 2 10 75 18.5 18.5 25mm x 3/4" £3.80
29P11436 2 10 99 18.5 22.5 32mm x 1/2" £4.17
29P11437 2 10 103 18.5 22.5 32mm x 3/4" £4.17
29P02380 2 10 130 18.5 22.5 32mm x 1" £4.17
29P11438 2 10 119 22 27 40mm x 1/2" £5.00
29P11439 2 10 125 22 27 40mm x 3/4" £5.00
29P02381 2 10 136 22 27 40mm x 1" £5.00
29P11440 2 10 119 22 32.5 50mm x 1/2" £5.68
29P11441 2 10 123 22 32.5 50mm x 3/4" £5.68
29P02382 2 10 132 22 32.5 50mm x 1" £5.68
29P11442 4 10 229 20 40 63mm x 3/4" £6.80
29P02383 4 10 238 22 40 63mm x 1" £6.80
29P11443 4 10 253 24 40 63mm x 1.1/2" £6.80
29P11444 4 10  312 17 44.5 75mm x 1/2" £7.50
29P11445 4 10 304 20 44.5 75mm x 3/4" £7.50
29P02384 4 10 311 22 44.5 75mm x 1" £7.50
29P11446 4 10 323 24 44.5 75mm x 11/2" £7.50
29P11447 4 10 334 17 52 90mm x 1/2" £11.35
29P11448 4 10 336 20 52 90mm x 3/4" £11.35
29P02385 4 10 345 22 52 90mm x 1" £11.35
29P11449 4 10 352 24 52 90mm x 11/4" £11.35
29P11450 4 10 360 24 52 90mm x 11/2" £11.35
29P02386 10 386 22 65 110mm x 1" £11.82
29P11451 4 10 399 24 65 110mm x 1.1/2" £11.82
29P11452 4 10 411 24 65 110mm x 2" £11.82
29P11453 4 10 513 22 73.5 125mm X 1" £15.90
29P11454 4 10 529 24 73.5 125mm x 1 1/2" £15.90
29P11455 4 10 545 24 73.5 125mm x 2" £15.90
29P06022 4 10 928 22 80 140mm x 1" £21.13
29P06024 4 10 935 24 80 140mm x 1 1/2" £21.13
29P06025 4 10 945 24 80 140mm x 2" £21.13
29P06026 4 10 1010 33 80 140mm x 3" £21.13
29P06027 4 10 1005 22 88 160mm x 1" £29.53
29P06029 4 10 1043 24 88 160mm x 1 1/2" £29.53
29P06030 4 10 1065 28.5 88 160mm x 2" £29.53
29P06031 4 10 1150 36 88 160mm x 3" £29.53
29P06032 6 6 1970 24 115 200mm x 1 1/4" £88.97
29P06033 6 6 1885 24 115 200mm x 1 1/2" £88.97
29P06034 6 6 1910 24 115 200mm x 2" £88.97
29P06035 6 6 2010 33 115 200mm x 3" £88.97
29P06036 6 6 2130 42 115 200mm x 4" £88.97
29P06037 6 4 2060 24 127.5 225mm x 1 1/4" £113.57
29P06038 6 4 2080 24 127.5 225mm x 1 1/2" £113.57
29P06039 6 4 2105 24 127.5 225mm x 2" £113.57
29P06040 6 4 2230 33 127.5 225mm x 3" £113.57
29P06041 6 4 2350 42 127.5 225mm x 4" £113.57
29P06042 6 4 2530 24 142 250mm x 1 1/4" £128.71
29P06043 6 4 2250 24 142 250mm x 1 1/2" £128.71
29P06044 6 4 2580 24 142 250mm x 2" £128.71
29P06045 6 4 2670 33 142 250mm x 3" £128.71
29P06046 6 4 2790 42 142 250mm x 4" £128.71
29P06047 6 4 3055 24 171 315mm x 1 1/4" £161.97
29P06048 6 4 3070 24 171 315mm x 1 1/2" £161.97
29P06049 6 4 3100 24 171 315mm x 2" £161.97
29P06050 6 4 3220 33 171 315mm x 3" £161.97
29P06051 6 4 3350 42 171 315mm x 4" £161.97

Credit Cards Accepted

Everyvalve Ltd | 19 STATION CLOSE | POTTERS BAR | HERTS | EN6 1TL | TEL : 0044(0)1707642018 | FAX : 0044(0)1707646340
MANUFACTURER AND SUPPLIERS TO COMMERCIAL INDUSTRIES.
Min. Order Value UK Sterling £30.00 Nett. & Min. Line Value UK Sterling £4.00 Nett.

All information given as a guide only. Suitability must be established before application of products at all times
© 2000 - 2020 Everyvalve Ltd E&OE


PLEASE NOTE : Prices subject to change without prior notice.

Everyvalve Ltd 2020