Page 31

APRIL 2008

Prices in UK £ Sterling

Full Window

Printable Version

POLYPROPYLENE PIPE FITTINGS
BSP THREADED BLACK STYLE


Saleseveryvalve.com

(Some items are in NYLON "n")

SOCKETS

REF : 

Female Threaded 'S'

£

T1030404 1/4" x 1/4" 0.89* n
31PS02 3/8" x 3/8" 0.65 Grey
T1190604 3/8" x 1/4" 1.05 * n
T1190806 1/2" x 3/8" 1.58 * n
31PS05 1/2" x 1/2" 0.34
31PS06 3/4" x 1/2" 0.36
31PS07 3/4" x 3/4" 0.41
31PS08 1" x 3/4" 0.56
31PS09 1" x 1" 0.61
31PS10 1¼" x 1" 0.96
31PS11 1¼" x 1¼" 0.86
31PS11b 1½" x 1¼" 1.23
31PS12 1½" x 1½" 1.23
31PS13 2" x 3/4" 1.23
31PS14 2" x1" 1.23
31PS15 2" x 1½" 1.36
31PS16 2" x 2" 1.46
31PS17 3" x 2" 3.57
31PS18 3" x 3" 5.57
 

NIPPLES (HEXAGON)

REF : 

Threaded Male 'N'

£
T1220404 1/4" x 1/4" 0.81 * n
T1230604 3/8" x 1/4" 0.88 * n
31PN03 3/8" x 3/8" 0.71 Grey
T1230804 1/2" x 1/4" 1.05 * n
31PN05 1/2" x 3/8" 0.81
31PN06 1/2" x 1/2" 0.14
31PN07 3/4" x 1/2" 0.24
31PN08 3/4" x 3/4" 0.16
31PN09 1" x 3/4" 0.34
31PN10 1" x 1" 0.41
31PN11 1¼" x 1"  0.56
31PN12 1¼" x 1¼" 0.73
31PN13 1½" x 1¼" 0.90
31PN14 1½" x 1½" 0.72
31PN15A 2" x 2" 0.97
31PN15B 2" x 1½" 1.07
31PN16 3" x 3" 3.02
 

PLUGS (HEXAGON)

REF :

Threaded Male 'P'

£

31PPP1 1/4" 0.44
31PPP2 3/8" 0.49
31PPP3 1/2" 0.20
31PPP4 3/4" 0.24
31PPP5 1" 0.46
31PPP6 1¼" 0.56
31PPP7 1½" 0.90
31PPP8 2" 1.12
31PPP9 3" 4.46
 

'Y' Piece

REF : Threaded Male

£

31PYY 3/4", 1", 1¼", 1½" sizes poa
 

ELBOWS F / F

REF :

Threaded Female 'E'

£

31PEE1 3/8" x 3/8" 1.23
31PEE2 1/2" x 1/2" 0.73
31PEE3 3/4" x 3/4" 0.88
31PEE4 1" x 1" 1.12
31PEE5 1¼" x 1¼" 1.75
31PEE6 1½" x 1½" 2.23
31PEE7 2" x  2" 3.07
 

ELBOWS Male / Female

REF :

Threaded M /F

£

31PEE8 1/2" * 1/2" 0.88
31PEE9 3/4" * 3/4" 1.01 
31PEE10 1" * 1" 1.25
31PEE11 1¼" * 1¼" 2.30
31PEE12 1½" * 1½" 2.68
31PEE13 2" * 2" Discontinued 3.24
 
TEES (*3)

Female  Threaded 'T'

£
31PTT1 1/4" n/a
31PTT2 3/8" 1.00 Grey
31PTT3 1/2" 0.96
31PTT4 3/4" 1.01
31PTT5 1" 1.35
31PTT6 1¼" 2.23
31PTT7 1½" 3.07 
31PTT8 2" 4.33
 

 

Bush Reducing

REF : 

Long Type 'B'  Male/Female

£

31PB01 1/2"m x 3/4"f 0.32
31PB01b 1/2" x 1"f 0.77
31PB02 3/4"m x 1"f 0.54
31PB03 3/4"m x 1½"f 1.23
31PB04 1"m x 3/4"f 0.52
31PB05 1"m x 2"f 1.23
31PB06 1¼m x 1"f 0.84
31PB07 1½"m x 1¼"f 1.01

 

Bush Reducing

REF : 'B' Concentric
Male/Female

£

T1100604 3/8"m x 1/4"f 1.05 * n
T1100804 1/2"m x 1/4"f 1.63 * n 
31PB10 1/2"m  3/8"f 0.35
T1101206 3/4"m x 3/8"f 1.97 * n
31PB12 3/4"m x 1/2"f 0.32
31PB13 1"m x 1/2"f 0.51
31PB14 1"m x 3/4"f 0.51
31PB15 1¼"m x 1/2"f 0.68
31PB16 1¼"m x 3/4"f 0.68
31PB17 1¼"m x 1"f 0.68
31PB18 1½"m x 1/2"f 1.01
31PB19 1½"m x 3/4"f 0.79
31PB20 1½"m x 1"f 0.90
31PB21 1½"m x 1¼"f 0.90
31PB22 2"m x 1/2"f 1.12
31PB23 2"m x 3/4"f 1.12
31PB24 2"m x 1"f 1.12
31PB25 2"m x 1¼"f 1.12
31PB26 2"m x 1½f 1.12
31PB27 2½"m x 2"f 2.68
31PB28 3"m x 2"f 3.80
31PB29 3"m x 2½"f 3.80
 

CAPS

REF : Threaded
Female 'C'

£

T1080400 1/4" 0.67 * n
31PC02 3/8" 0.46
31PC03 1/2" 0.27
31PC04 3/4" 0.29
31PC05 1" 0.42
31PC06 1¼" 0.46
31PC07 1½" 0.68
31PC08 2" 0.77
 

Backing NUTS R/Face

REF : Threaded
Female 'U'

£

31PU01 1/4" Hex Light 0.51
31PU02 3/8" Hex Light 0.29
31PU03 1/2" Hex Light 0.29
31PU04 3/4" Hex Light 0.30
31PU05A 1" Hex Light 0.36
31PU05B 1¼" Hex Light 0.36
31PU05C 1½" Hex Light 0.36
31PU06 1¼" Notched 1.11
31PU07 1½" Notched Discontinued
31PU08 2" 1.34
31PU09 2½" PVC page 36
31PU10 3" PVC page 36
 

RISERS 'R' PVC

REF :

Threaded Male 

£

31PR01 1/2" x 6" 1.01
31PR02 1/2" x 12" 1.23
31PR03 1/2" x 16" 3.87
31PR04 1/2" x 20" 1.62
31PR05 3/4" x 4" 1.75
31PR06 3/4" x 6" 1.01
31PR07 3/4" x 12" 1.52
31PR08 3/4" x 20" 1.79
31PR09 1" x 6" 1.52
31PR09B 1" x 12" 4.28 * pv
31PR09C 1½" x 12" 5.71 * pv
31PR10 2" x 12" 6.54 * pv
Any length of RISER can be machined to need
(Minimum quantity is 50 pieces)
Minimum Invoice value is £20.00 & item is £4.00
Pressure rating 8 Bars Max. Ask for advice.

* Some variation are available - n = Nylon (Blue) - pv = PVC (grey) - Otherwise items are made in Black PP. Threads are parallel.
Nylon or Acetal MUST NOT be used with acidic chemicals at all                                                                                               

PLEASE NOTE : Prices subject to change without prior notice.

Everyvalve Ltd 2008