
|
Page 18 |
2007 MARCH |
Prices in UK £ Sterling |
||||||||||||
|
|
Butterfly Valves |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CAST IRON (WAFER) to 600mm |
G K New SS Types to 400 mm * |
|||||||||||||
| Item | Parts | Material |
Lever/Gearboxes Cheaper Prices |
![]() | ||||||||||
| 1 | BODY | A126-B CAST IRON | ||||||||||||
| 2 | DISC | A351 CF8M OR A536 DUCTILE IRON |
||||||||||||
| 3 | STEM | A182 F410 STAINLESS STEEL | ||||||||||||
| 4 | LINER | EPDM | ||||||||||||
| 5 | RETAINING PINS | A182 F304 STAINLESS STEEL | ||||||||||||
| 6 | BOTTOM BUSH | A126 B BRONZE | ||||||||||||
| 7 | O-WING | N.B.R.. | ||||||||||||
| 8 | UPPER BRUSH | DELRIN | ||||||||||||
|
|
||||||||||||||
| SIZE | A | B | C | D | E | F * J | I | KXn | O | Wt.Kg | ||||
| 2" | 43 | 57 | 55 | 143 | 30 | 13*8 | 70 | 10*4 | 38 | 3.70 | ||||
| 2½" | 46 | 70 | 64 | 155 | 30 | 13*8 | 70 | 10*4 | 53 | 4.50 | ||||
| 3" | 46 | 82 | 72 | 162 | 30 | 13*8 | 70 | 10*4 | 68 | 4.70 | ||||
| 4" | 52 | 104 | 90 | 181 | 30 | 16*11 | 70 | 10*4 | 90 | 6.50 | ||||
| 5" | 56 | 127 | 101 | 197 | 30 | 16*11 | 70 | 10*4 | 114 | 8.50 | ||||
| 6" | 56 | 150 | 114 | 210 | 30 | 16*11 | 70 | 10*4 | 139 | 9.40 | ||||
| 8"L | 60 | 194 | 145 | 210 | 35 | 19*13 | 102 | 12*4 | 185 | 16.30 | ||||
| 8"G | 60 | 194 | 1445 | 240 | 35 | 19*13 | 102 | 12*4 | 185 | 21.00 | ||||
| 10" | 68 | 247 | 178 | 286 | 35 | 22*16 | 102 | 12*4 | 238 | 28.70 | ||||
| 12" | 78 | 297 | 204 | 309 | 35 | 28*19 | 105 | 12*4 | 587 | 35.30 | ||||
| 'FL' Double Flange
type also available Aluminium bodied butterfly valves available see data sheet All prices are net each. Different combinations of disc Electric & Pneumatic actuation can be mounted. Instrumentation also. Other seals can be FPM or Specification changes exist in data given. Pressures vary in
size. |
Bodies are Red /Blue Epoxy Coated Pipe flange bores to match valve bore to retain seal.
|
REF : 18MFL3 |
REF : 18MFL5 | REF:18MFLN3 |
18ML01A |
18ML01B | ||||
|
STANDARD EPDM
Seat |
CHEMICAL C.I. Body (Epoxy) S.S. Disc 316SS Stem EPDM Seat One Piece Wafer Type FLN5 |
GK New Stainless SSCF8M Body SSCF8M Seat 316SS Stem EPDM Seat One Piece Wafer Type FLN3.. |
'Kraft' POWDER |
'Kraft' POWDER |
||||||
| Sizes | Bore | >3 Nm |
>6 Nm |
Wt Kg |
PN16=<200mm PN10 >200mm |
PN16=<200mm PN10 >200mm |
***NEW*** PN10 > 40mm |
PN10=<200mm PN 6 >200mm |
PN10=<200mm PN 6 >200mm | |
| 1½" | 40mm | 7 | 9 | 2 | £ 49.00 L | £ 61.00 L | - | - | - | |
| 2" | 50mm | 7 | 9 | 3 | £ 34.00 L | £ 42.00 L | £ 120.00 L | £ 78.00 L | £ 89.00 L | |
| 2½" | 65mm | 20 | 21 | 4 | £ 37.00 L | £ 45.00 L | £ 144.00 L | £ 82.00 L | £ 96.00 L | |
| 3" | 80mm | 23 | 27 | 5 | £ 40.00 L | £ 49.00 L | £ 149.00 L | £ 85.00 L | £ 98.00 L | |
| 4" | 100mm | 27 | 36 | 6 | £ 50.00 L | £ 62.00 L | £ 184.00 L | £ 93.00 L | £ 117.00 L | |
| 5" | 125mm | 43 | 59 | 9 | £ 60.00 L | £ 78.00 L | - | £ 127.00 L | £ 169.00 L | |
| 6" | 150mm | 62 | 109 | 10 | £ 66.00 L | £ 83.00 L | £ 298.00 L | £ 141.00 L | £ 198.00 L | |
| 8" | 200mm | 101 | 179 | 14 | £ 98.00 L | £ 136.00 L | £ 396.00 L | £ 206.00 L | £ 345.00 L | |
| 10" | 250mm | 161 | 268 | 23 | £ 194.00 L | £ 248.00 L | £ 774.00 L | £ 352.00 L | £ 531.00 L | |
| 12" | 300mm | 206 | 345 | 31 | £ 236.00 L | £ 334.00 L | £ 1048.00 L | £ 438.00 L | £ 679.00 L | |
| 14" | 350mm | 383 | 791 | 39 | £ 409.00 G | £ 640.00 G | £ 1296.00 G | £ 622.00 L | £ 974.00 L | |
| 16" | 400mm | 549 | 1135 | 68 | £ 589.00 G | £ 926.00 G | £ 2188.00 G | £ 938.00 L | £ 1167.00 L | |
| 18" | 450mm | 753 | 1428 | 90 | £ 1090.00 G | £ 1590.00 G | - | - | - | |
| 20" | 500mm | 1071 | 1772 | 110 | £ 1290.00 G | £ 2090.00 G | - | £ 1295.00 L | £ 1897.00 L | |
| 24" | 600mm | 1275 | 2805 | 180 | £ 1830.00 G | £ 2882.00 G | - | - | P O A | |
| GK spec valves are black epoxy coated disc & body + lever & notch plate although torques are more | ||||||||||
PLEASE NOTE : Prices subject to change without prior notice.