
| Page 9 | 2004 | Prices in UK £ Sterling | |
|
|
PLASTICS VALVE PRICES - PAGES 3 to 8 |
|
|
|---|---|---|---|
|
Description |
Sizes |
1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" |
| 1. AIR RELEASE VALVES - Single Union | ||||||||||||
| a. PVC-Plain Socket/EP Ref 09P856PV | - | 34.83 | 34.86 | 39.44 | 40.56 | 51.68 | 65.25 | 80.93 | POA | POA | POA | |
| b. Nylon-BSPm Dynamic Ref 09P030 | - | - | - | 68.00 | - | - | 160.00 | - | - | - | - | |
| 2. AQUAMATIC DIA.VALVES - Auto Operating | ||||||||||||
| a. PVC-plain ended/BunaRef 09P520PV | - | - | 95.00 | 95.00 | 115.00 | 115.00 | 175.00 | 330.00 | 642.00 | 642.00 | - | |
| Solenoid & Assy extra 3 way kit | - | - | 60.00 | - | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | - | |
| 3. BALL CHECK VALVES Double Union | ||||||||||||
| a. PVC or (ABS+) socket/EP Ref 09P31C | 20.84 | 20.84 | 23.81 | 25.60 | 30.83 | 37.91 | 48.60 | 64.00 | - | - | - | |
| Single Union Ref 09P33C | - | - | - | - | - | - | - | - | 148.00 | 160.00 | 309..00 | |
| 4. CHECK VALVE - SEWERAGE Ref 342 | ||||||||||||
| a. PVC-Plain P/socket Manual Ref 09P342 | (160mm=145.00) | - | - | - | - | - | - | - | 120.00 | |||
| 5. CHECK VALVE - SWING PP Ref 3304 | ||||||||||||
| a. PP Self Acting EPDM Seals | - | - | - | - | 152.00 | - | 194.00 | 237.00 | 333.00 | 394.00 | 563.00 | |
| 6. DIAPHRAGM VALVE - Manual |
|
|||||||||||
| a. PVC-BSP Socket/EP Ref 09P617PV | - | 33.16 | - | - | - | - | - | - | - | - | - | |
| b. PP-BSP Socket/EP Ref 09P617PP | - | 37.61 | - | - | - | - | - | - | - | - | - | |
| 7. DIAPHRAGM VALVE - Manual | ||||||||||||
| a. PVC-Spigot ended/EP Ref 09P677PV | - | - | 31.52 | 41.66 | 52.66 | 63.48 | 85.31 | 104.82 | 187.88 | 294.35 | 391.23 | |
| b. ABS-Spigot ended/EP Ref 09P677AB | - | - | 36.89 | 42.46 | 54.88 | 66.55 | 88.38 | 106.85 | - | 315.23 | 446.14 | |
| c. PP-Spigot M Ended/EP Ref 09P677PP | - | - | 41.29 | 44.62 | 55.42 | 65.77 | 87.34 | 109.18 | 208.82 | 310.43 | 469.53 | |
| 8. DIAPHRAGM VALVE - Pneumatic NC/NO | ||||||||||||
| a. PVC-BSP Socket/EP Ref 09P610PV | - | 80.35 | 86.88 | - | - | - | - | - | - | - | - | |
| b. PP-BSP Socket/EP Ref 09P610PP | - | 87.78 | 129.18 | - | - | - | - | - | - | - | - | |
| 9. DIAPHRAGM VALVE - Pneumatic N/Open | ||||||||||||
| a. PVC-Spigot ended/EP Ref 09P647PV | - | - | 35.85 | 41.14 | 45.43 | 55.53 | 60.50 | 72.77 | - | - | - | |
| b.ABS Spigot ended/EP Ref 09P647AB | - | - | 37.49 | 42.26 | 47.51 | 57.12 | 58.80 | 80.46 | - | - | - | |
| c. PP-spigot M ended/EP Ref 09P647PP | - | - | 43.44 | 48.10 | 54.85 | 65.66 | 68.21 | 89.30 | - | - | - | |
| 10. DIAPHRAGM VALVE - Pnuematic NC/NO | ||||||||||||
| a. PVC-spigot ended/EP Ref 09P690PV | - | - | 142.74 | 150.16 | 160.28 | 212.40 | 222.40 | 275.95 | 443.56 | 547.00 | 689.71 | |
| b. ABS-spigot ended/EP Ref 09P690AB | - | - | 146.44 | 143.24 | 155.56 | 204.63 | 224.41 | 286.07 | - | 591.25 | 766.94 | |
| c. PP-spigot ended/EP Ref 09P690PP | - | - | 161.45 | 168.45 | 183.25 | 236.64 | 260.24 | 315.00 | 507.62 | 600.08 | 787.19 | |
| 11. DIAPHRAGM VALVE - Pneumatic N/Open | ||||||||||||
| a. PVC-spigot ended/EP Ref 09P667PV | - | - | 79.44 | 94.60 | 100.42 | 130.78 | 155.57 | 166.35 | 273.30 | 342.90 | - | |
| b ABS-spigot ended/EP Ref 09P667AB | - | - | 91.73 | 101.72 | 109.95 | 145.07 | 175.97 | 186.35 | - | 406.33 | - | |
| c. PP-spigot ended/EP Ref 09P667PP | - | - | 101.64 | 115.54 | 125.23 | 162.65 | 190.96 | 201.82 | 276.01 | 347.02 | - | |
| 12. GLOBE VALVE - MANUAL 0-10Bar | ||||||||||||
| a. PVC - Socket Ended / EP Ref 05P127PV | - | 65.00 | 65.00 | 86.00 | 90.00 | 140.00 | 150.00 | 160.00 | - | - | - | |
| 13. PRESSURE REDUCE VALVE - Self Op. 1-9 Bar | ||||||||||||
| a. PVC-spigot ended/EP Ref 09P750PV | - | 254.00 | 254.00 | 334.00 | 334.00 | 410.00 | 410.00 | 650.00 | 904.00 | 2147.00 | - | |
| b. PP-spigot ended/EP Ref 09P750PP | - | 327.00 | 327.00 | 434.00 | 434.00 | 509.00 | 509.00 | 803.00 | 1118.00 | 2655.00 | - | |
| c. PVDF-spigot ended/EP Ref 09P750PF | - | 463.00 | 463.00 | 702.00 | 702.00 | 1180.00 | 1180.00 | 2581.00 | 3096.00 | 4058.00 | - | |
| 14. PRESSURE RELIEF VALVE -Self Op 0.3-10 Bar | ||||||||||||
| a. PVC-spigot ended/EP Ref 09P711PV | - | 115.00 | 115.00 | 162.00 | 162.00 | 215.00 | 215.00 | 436.00 | 586.00 | 929.00 | 1422.00 | |
| b. PP-spigot ended/EP Ref 09P711PP | - | 150.00 | 150.00 | 215.00 | 215.00 | 285.00 | 285.00 | 540.00 | 725.00 | 1149.00 | 1741.00 | |
| c. PVDF-spigot ended/EP Ref 09P711PF | - | 440.00 | 440.00 | 682.00 | 682.00 | 1053.00 | 1053.00 | 2458.00 | 2947.00 | 3860.00 | - | |
| 15. SIGHT FLOW INDICATOR - Insert Type | ||||||||||||
| a. PVC-socket ended/EP Ref 09P715PF | - | 160mm | 200mm | - | TBA | TBA | 68.00 | 80.00 | - | 99.00 | 111.00 | |
| - | 141.00 | 186.00 | - | - | - | - | - | - | - | - | ||
| b. PVC-Socket Sight Glass Ref 09P050 | - | - | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 47.00 | 58.00 | 76.00 | |
| 16. SOLENOID VALVES - Direct N/Close | ||||||||||||
| a. PVC-BSP socket/EP Ref 09P52P | 120.73 | - | - | - | - | - | - | - | - | - | - | |
| b. PVDF-BSP socket/EP Ref 09P52PF | 136.33 | - | - | - | - | - | - | - | - | - | - | |
| 17. SOLENOID VALVES - Direct N/Close | ||||||||||||
| a. PVC-BSP socket/EP Ref 09P102PV | 149.91 | 149.91 | - | - | - | - | - | - | - | - | - | |
| 18. SOLENOID VALVES - Direct N/Close | ||||||||||||
| a. PVC-BSP socket/EP Ref 09P105PV | 151.95 | 151.95 | - | - | - | - | - | - | - | - | - | |
| 19. SOLENOID VALVES - Direct N/Close | ||||||||||||
| a. PVC-BSP socket/EP Ref 09P202PV | - | 179.27 | 179.27 | - | - | - | - | - | - | - | - | |
| 20. SOLENOID VALVES - M/override N/Close | ||||||||||||
| a. PVC-spigot M ended/EP Ref 09P205PV | - | 182.45 | 197.18 | 203.02 | 379.99 | 390.35 | 401.39 | 396.88 | - | - | - | |
| 21. SOLENOID VALVES - M/override N/Close | ||||||||||||
| a. PVC-spigot M ended/EP Ref 09P225PV | - | - | 311.80 | 345.34 | 463.72 | 472.01 | 472.78 | 510.74 | - | - | - | |
| 22. SPRING CHECK VALVES - D/Union SS Spring | ||||||||||||
| a. PVC-PL/BSP Check Valves Ref 09P67PV | 8.90 | 8.90 | 9.80 | 10.70 | 13.70 | 14.80 | 19.70 | 29.00 | 52.00 | 70.00 | 78.00 | |
| b. PVC-P1/BSP Foot Valves+ Str. Ref 09P66 | 9.00 | 9.10 | 10.20 | 10.90 | 13.90 | 15.00 | 20.00 | 30.00 | 58.00 | 76.00 | 85.00 | |
| c. PP-BSP SS Sp Socket/EP Ref 09016C1 | - | - | 31.00 | 33.00 | 42.00 | 48.00 | 53.00 | 72.00 | 210.00 | 278.00 | 326.00 | |
|
ACTUATORS (For Plastic Ball Valve Electric & Pneumatic Operation) |
||||||||||||
| 23. ACTUATION ELECTRIC-PVC/PP Ball Valves | ||||||||||||
| a. Page 2 PVC/616 240/110vAC c/plet inc 61R0-C | see page 2 | |||||||||||
| b. Page 2 PP1003 240/110vAC extra 61R0- + | see page 2 | |||||||||||
| c. Page 2 0-10v Modulating 24v ac + | - | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | POA | POA | POA | |
| d. Page 2 PVC/PP Dead Man Handles + | - | 130.00 | 130.00 | 130.00 | 130.00 | 140.00 | 140.00 | 140.00 | 150.00 | 170.00 | 180.00 | |
| e. Page 2 PVC/PP Spring Return 240v + | - | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | POA | POA | POA | |
|
(items b to e are extra to cost of valve) |
||||||||||||
| 24 a. For 3 Way BV 240v PP Ball V Supplement + | - | 215.00 | 215.00 | 216.00 | 225.00 | 236.00 | 240.00 | 247.00 | - | 485.00 | 560.00 | |
| b. PP BV 2 Way 12vDC Compact Valve incl C | - | - | 152.00 | 154.80 | 215.00 | 221.00 | 250.00 | 275.00 | - | - | not shown | |
| c. PP BV 3 Way 12vDC Compact Valve incl C | - | - | 163.00 | 163.00 | 222.00 | 240.00 | 270.00 | 276.00 | - | - | not shown | |
| 25 a. Pneu.D/Acting PVC 2 wy Ball V .610d + | see page 2 | |||||||||||
| b. Pneu.S/Acting PVC 2 way Ball V.610s + | see page 2 | |||||||||||
|
(a & b are extra to cost of valve) |
||||||||||||
| The actuator supplements (Mounting incl)
may be applied to the P/Ball valves on page 2. Add-ons possible
(Switch boxes - £30/Pne) OTHER SEALS ARE AVAILABLE ON REQUEST. (Electric Operated Diaphragm also) C = complete + = Extra to Valve |
||||||||||||
PLEASE NOTE : Prices subject to change without prior notice.