
| Page 9 | APRIL 2009 | Price in UK £ Sterling | Close This Window |
|
|
PLASTICS VALVE PRICES - PAGES 3 to 8 |
|
|
|---|---|---|---|
|
Description |
Reference |
Sizes / Prices | ||||||||||
| 1. AIR RELEASE VALVES - Single Union | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC - Plain Socket / EPDM | 03P856PV | - | £38.00 | £39.00 | £44.00 | £57.00 | £70.00 | £100.00 | £242.00 | £270.00 | - | - |
| b. Nylon - BSPM Dynamic | 05PS03/05PD04 | - | - | - | £72.08 | £72.08 | - | - | £205.29 | - | - | - |
| 2. AQUAMATIC DIA.VALVES - Auto Operating | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-plain ended / Buna | 03P52 | - | - | £72.08 | £105.69 | £105.69 | - | £174.30 | £174.30 | £442.50 | £516.44 | - |
| Solenoid & Assy extra 3 way kit | Additions | - | - | £60.00 | £60.00 | £60.00 | - | £60.00 | £60.00 | £60.00 | £60.00 | - |
| 3. BALL CHECK VALVES | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC Socket / EPDM Double Union | 03P31C | - | - | £30.56 | £32.85 | £39.57 | £48.65 | £48.65 | £82.12 | - | £110.00 | - |
| b. PVC Plain Single Union | 09P33C | - | - | £23.76 | £38.00 | £48.00 | £57.00 | £70.00 | 101.00 | - | £228.00 | 367.00 |
| 4. CHECK VALVE - SEWERAGE | 110MM | 160MM | ||||||||||
| a. PVC-Plain P/Socket Manual | 06P34240 | £153.97 | 06P44260 | £186.05 | ||||||||
| 5. CHECK VALVE - SWING PP | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PP Self Acting EPDMDM Seal | 05P3304 | - | - | - | - | £202.00 | - | £258.00 | £315.00 | £444.00 | £525.00 | £751.00 |
| 6. DIAPHRAGM VALVE - Manual | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-BSP Socket / EPDM | 04P617PV | - | £50.00 | £55.00 | - | - | - | - | - | - | - | - |
| b. PP-BSP Socket / EPDM | 04P617PP | - | £45.00 | £70.00 | - | - | - | - | - | - | - | - |
| 7. DIAPHRAGM VALVE - Manual | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot ended / EPDM | 04P677PV | - | - | £45.00 | £50.00 | £65.00 | £75.00 | £100.00 | £120.00 | £225.00 | £335.00 | £450.00 |
| b. ABS-Spigot ended / EPDM | 04P677AB | - | - | £45.00 | £50.00 | £65.00 | £80.00 | £105.00 | £125.00 | - | £360.00 | £515.00 |
| c. PP-Spigot M Ended / EPDM | 04P677PP | - | - | £50.00 | £55.00 | £65.00 | £80.00 | £105.00 | £130.00 | £235.00 | £365.00 | £545.00 |
| 8. DIAPHRAGM VALVE - Pneumatic NC/NO | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-BSP Socket / EPDM | 04P610PV | - | £70.00 | £100.00 | - | - | - | - | - | - | - | - |
| b. PP-BSP Socket / EPDM | 04P610PP | - | £95.00 | £150.00 | - | - | - | - | - | - | - | - |
| 9. DIAPHRAGM VALVE - Pneumatic N/Open | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot ended / EPDM | 04P647PV | - | - | £45.00 | £55.00 | £60.00 | £65.00 | £65.00 | £85.00 | - | - | - |
| b.ABS Spigot ended / EPDM | 04P647AB | - | - | £45.00 | £55.00 | £55.00 | £65.00 | £70.00 | £95.00 | - | - | - |
| c. PP-Spigot M ended / EPDM | 04P647PP | - | - | £50.00 | £55.00 | £65.00 | £75.00 | £80.00 | 105.00 | - | - | - |
| 10. DIAPHRAGM VALVE - Pneumatic N. Close / N.Open | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot ended / EPDM | 04P690PV | - | - | £155.00 | £165.00 | £175.00 | £230.00 | £250.00 | £315.00 | £505.00 | £625.00 | £785.00 |
| b. ABS-Spigot ended / EPDM | 04P690AB | - | - | £160.00 | £170.00 | £175.00 | £235.00 | £255.00 | £320.00 | - | £665.00 | £880.00 |
| c. PP-Spigot ended / EPDM | 04P690PP | - | - | £175.00 | £185.00 | £200.00 | £255.00 | £280.00 | £340.00 | £565.00 | £675.00 | £890.00 |
| 11. DIAPHRAGM VALVE - Pneumatic Normally Open | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot ended / EPDM | 05P667PV | - | - | £95.00 | £110.00 | £115.00 | £155.00 | £180.00 | £195.00 | £315.00 | £395.00 | - |
| b ABS-Spigot ended / EPDM | 05P667AB | - | - | £105.00 | £115.00 | £125.00 | £170.00 | £195.00 | £215.00 | - | £470.00 | - |
| c. PP-Spigot ended / EPDM | 05P667PP | - | - | £110.00 | £135.00 | £145.00 | £185.00 | £215.00 | £230.00 | £310.00 | £395.00 | - |
| 12. GLOBE VALVE - MANUAL 0 -10 Bar | Discontinued line | |||||||||||
| 13. PRESSURE REDUCE VALVE - Self Operation 1 - 9 Bar | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot ended / EPDM | 03P750 | - | £310.00 | £350.00 | £470.00 | £510.00 | £550.00 | £510.00 | £850.00 | £1200.00 | £3300.00 | - |
| b. PP-Spigot ended / EPDM | 03P750PP | - | - | - | - | - | - | - | - | - | - | - |
| c. PVDF-Spigot ended / EPDM | 03P750PF | - | - | - | - | - | - | - | - | - | - | - |
| 14. PRESSURE RELIEF VALVE -Self Operation 0.3 - 10 Bar | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot ended / EPDM | 03P711 | - | £150.00 | £150.00 | £156.00 | £226.00 | £124.00 | £275.00 | £285.00 | £850.00 | £1350.00 | £2000.00 |
| b. PP-Spigot ended / EPDM | 03P711PP | - | - | - | - | - | - | - | - | - | - | - |
| c. PVDF-Spigot ended / EPDM | 03P711PF | - | - | - | - | - | - | - | - | - | - | - |
| 15. SIGHT FLOW INDICATOR - Insert Type | Discontinued line | |||||||||||
| 16. SOLENOID VALVES - Direct Normally Close | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-BSP Socket / EPDM | 06P52PV | £135.00 | - | - | - | - | - | - | - | - | - | - |
| b. PVDF-BSP Socket / EPDM | 06P52PF | £150.00 | - | - | - | - | - | - | - | - | - | - |
| 17. SOLENOID VALVES - Direct Normally Close | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-BSP Socket / EPDM | 06P102PV | £155.00 | £155.00 | - | - | - | - | - | - | - | - | - |
| 18. SOLENOID VALVES - Direct Normally Close | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-BSP Socket / EPDM | 06P105PV | £160.00 | £160.00 | - | - | - | - | - | - | - | - | - |
| 19. SOLENOID VALVES - Direct Normally Close | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-BSP Socket / EPDM | 07P202PV | - | £190.00 | £190.00 | - | - | - | - | - | - | - | - |
| 20. SOLENOID VALVES - Motorised override N. Close | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot M ended / EPDM | 07P205PV | - | £240.00 | £240.00 | £245.00 | £475.00 | £490.00 | £535.00 | £540.00 | - | - | - |
| 21. SOLENOID VALVES - Motorised Override N. Close | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-Spigot M ended / EPDM | 07P225PV | - | - | £370.00 | £410.00 | £545.00 | 560.00 | £610.00 | £620.00 | - | - | - |
| 22. SPRING CHECK VALVES - Double Union SS Spring | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | |
| a. PVC-PL / BSP Check Valves | 07P67 | - | - | £11.55 | £13.48 | £17.33 | £18.61 | £24.38 | £37.40 | £64.16 | £83.40 | £96.23 |
| b. PVC-PL / BSP Foot Valves and Strainer | 07P66 | - | - | £13.00 | £13.50 | £14.50 | £17.50 | £19.50 | £27.00 | £37.00 | £84.00 | £110.00 |
| c. PP-BSP SS Sp Socket / EPDM | 07P2001 | - | - | £40.00 | £45.00 | £50.00 | - | - | £90.00 | - | - | - |
|
ACTUATORS (For Plastic Ball Valve Electric & Pneumatic Operation) |
||||||||||||
| 23. ACTUATION ELECTRIC-PVC/PP Ball Valves | ||||||||||||
| a. Page 2 PVC / 616 240/110vAC complete inc 61R0 C | see page 38 | |||||||||||
| b. Page 2 PP1003 240/110vAC extra 61R0 + | see page 38 | |||||||||||
| c. Page 2 0-10v Modulating 24v ac + | see page 38 | |||||||||||
| d. Page 2 PVC / PP Dead Man Handles + | see page 38 | |||||||||||
| e. Page 2 PVC / PP Spring Return 240v + | see page 38 | |||||||||||
|
(items b to e are extra to cost of valve) |
||||||||||||
| 24 a. For 3 Way BV 240v PP Ball V Supplement + | see page 38 | |||||||||||
| b. PP BV 2 Way 12vDC Compact Valve incl C | see page 38 | |||||||||||
| c. PP BV 3 Way 12vDC Compact Valve incl C | see page 38 | |||||||||||
| 25 a. Pneumatic Direct Acting PVC 2 way Ball V .610d + | see page 38 | |||||||||||
| b. Pneumatic Single Acting PVC 2 way Ball V.610s + | see page 38 | |||||||||||
|
(a & b are extra to cost of valve) |
||||||||||||
|
The actuator supplements (Mounting incl)
may be applied to the P/Ball valves on page 2. Add-ons possible
(Switch boxes -Pne) OTHER SEALS ARE AVAILABLE ON REQUEST. (Electric Operated Diaphragm also) C = complete + = Extra to Valve |
||||||||||||
PLEASE NOTE : Prices subject to change without prior notice.