PLASTIC - ANGLE - RELIEF - REDUCING - BALL CHECK VALVES
Page
3
Close
This Window
| AQUAMATIC Diaphragm Valve | |||||||||||
![]() |
Type 520-526 Tech Operation Prices page9 |
Angle pattern valve for Pneumatic 'on' 'off' control or use with solenoid valve for actuation from service line pressure. Simple &effective with water & chemicals. Direct Pneumatic D/A control is possible. Also Cast Iron Iron BSP & Flanged ANSI 150 versions. (03420 Range) |
|||||||||
| Size | Body Material |
End Connections |
Pressure Rating |
Range Temps |
Length Body |
Seal Materials |
Control Function |
Voltages | Pneu Ctrl |
Max Flow Rate m³ |
|
| PPO | PVC Socket | Nitrile | All | Yes | F/Bore | ||||||
| or BSP (F) |
0 to 9 |
0/50C | |||||||||
| ½" | 03520A | 178mm | |||||||||
| 1" | 03521A | Bars | 228mm | Pneumatic Sol.Ctrl Pipe Line Service Self Operation |
(Angle) | ||||||
| 1.5" | 03524A | 266mm | |||||||||
| 2" | 03524B | Can be in | 266mm | ||||||||
| 03P520/526 | 3" | 03526A | C.I. also | 381mm | |||||||
| PRESSURE Relief Valve | |||||||||||
![]() |
Type 03P711 Prices page9 |
Manually adjustable Pressure relieving valve for sustaining of safety applications with clean chemicals. Large PTFE diaphragm gives good control. Relieves excess pressure. Low range Type '715' (0.2 - 4Bar) |
|||||||||
| Size Bore |
Body Material |
End Connections |
Pressure Relief |
Range Temps |
Length Body |
Seal Materials |
Control Function |
Weight Grams PVC |
Pneu Ctrl |
Max Flow Rate m³ |
|
| 15mm | PVC-P1 | 20mm Spigt | 1 to 10 | 0/50C | 120mm | EPDM | Manual | 850 | On | ||
| 20mm | 25mm Spigt | Bars | 150mm | & | adjustable | 1860 | appl | ||||
| 25mm | or | 32mm Spigt | Outlet | 150mm | PTFE | Self acting | 1900 | ||||
| 32mm | 40mm Spigt | 205mm | 5000 | ||||||||
| 40mm | PP - P3 | 50mm Spigt | -10 to 70C | 205mm | 5100 | ||||||
| 50mm | 63mm Spigt | 205mm | 5200 | ------ | |||||||
| 80mm | or | 90mm Spigt | 360mm | 12000 | |||||||
| 100mm | PVDF -P6 | 110mm Spigt | 1 to 6ba | 0/100C | 420mm | 25000 | |||||
| Pressure Reducing Valve | |||||||||||
![]() |
Ref:- 03750 Prices page9 |
Manually adjusted Valve for reducing upstream pressure to
downstream. Large PTFE diaphragm gives even control for reducing pressures in-line. There must be a differential of 0.5 Bar. Low pressure Type '76'(0.5-9B) |
|||||||||
| Size Bore |
Body Material |
End Connections |
Pressure Rating |
Range Temps |
Length Body | Seal Materials |
Control Function | Weight Grams PVC |
Pneu Ctrl |
Max Flow Rate m³ |
|
| 15mm | PVC-P1 | 20mm Spigot | 1 to 9 | 0/50C | 144mm | EPDM & | Adjustable | 700 | On | ||
| 20mm | or | 25mm Spigot | Bars | 174mm | PTFE | 1600 | Applic. | ||||
| 25mm | PP-P3 | 32mm Spigot | outlet | -10/70C | 174mm | Self Acting | 1600 | ||||
| 32mm | 40mm Spigot | 224mm | 3900 | ||||||||
| 40mm | PVDF-P6 | 50mm Spigot | 0/100C | 224mm | 3900 | ||||||
| 03P750 | |||||||||||
| Ball Check Non Return Valve | |||||||||||
![]() |
Type 03P31C Prices page9 |
Non return valve which operates best in the vertical position. Good minimum 'hang up' properties. With a strainer it can be a foot valve. |
|||||||||
| Size Bore |
Body Material |
End Connections |
Pressure |
Range Temps |
Length Body |
Seal Materials |
Control Function |
Weights |
Pneu Ctrl |
Max Flow Rate m³ |
|
| 15mm | PVC-P1 | Socket Imp | 0-9 | 0/50C | 95mm | EPDM | Self | 80 | On | ||
| 20mm | or | to 4" |
Bars |
112mm | or FPM | 140 | Application | ||||
| 25mm | PVDF-P6 | Spigot MM | Bars | 0/100C | 124mm | 200 | |||||
| 32mm | or | to 63mm | 148mm | 525 | |||||||
| 40mm | ABS-P2 | Socket Imp | -20/80C | 148mm | 500 | PVC Rubber | |||||
| 50mm | to 2" | 177mm | 650 | Spring type to | |||||||
| 80mm | 215mm | 2215 | 2" at same PVC | ||||||||
| 03P31c | 100mm | mm | price | ||||||||
| AIR RELEASE VALVE | |||||||||||
|
|
Type 03856/9 Prices page9 |
For Expelling Air in Pipe Systems when start/filling
systems |
|||||||||
| Size Bore |
Body Material |
End Connections |
Pressure Rating |
Range Temps |
Length Body |
Seal Materials |
Control Function |
Weight Grams |
Pneu Ctrl |
Max Flow Rate m³ |
|
| 3/8" | PVC-P1 | Plain Soc | 0.4 | 0/50C | 95mm | EPDM | Self | 80 | On | ||
| 1/2" | or |
to |
95mm | or | Acting | 80 | Applic | ||||
| 3/4" | ABS-P2 | " | 10 Bars | -20/80C | 112mm | FPM | 140 | ||||
| 1" | (Imperial) | 124mm | 200 | ||||||||
| 1¼" | 148mm | 525 | |||||||||
| 1½" | 148mm | 500 | |||||||||
| 2" | 177mm | 650 | |||||||||
| 3" | PVC P1 | 269mm | 2800 | ||||||||
| 03 520/526 | 4" | PVC P1 | 275mm | 2890 | |||||||
PLEASE NOTE : Prices subject to change without prior notice.