
|
Page 25 |
MARCH 2009 | Prices in UK £ Sterling | ||||||||||
|
|
SUBMERSIBLE / CENTRIFUGAL / Jet Pressure |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LIGHT SEWERAGE PUMP (VORTEX) IN SS 304 |
||||||||||||
| Application for solids handling to 40mm in sewerage type applications. Not suitable for metal objects/other non stated uses. Max Temp = 50°C Diameter for all = 164mm. Side outlet design |
|
|||||||||||
| Type BIOX | ||||||||||||
|
Ref |
Outlet | Float | Volts | KW | Max l/min | Max Head | Seal |
Cable Metre |
Wt. Kgs | Tall mm | Price £ | |
| 25M300/10 | 2"BSPf | Yes | 240vAC | 0.75 | 300 | 10 | Buna | 10m | 9 | 410 | £ 389.00 | |
| 25M400/12 | 2"BSPf | Yes | 240vAC | 1.10 | 400 | 12 | Buna | 10m | 10 | 410 | £ 480.26 | |
|
Ref |
Type PRIOX | |||||||||||
| 25M600/13 | 2"BSPf | Manual | 415v3p | 1.10 | 600 | 13 | Buna | 10m | 12.6 | 450 | £ 632.89 |
|
| 25m800/18 | 2" BSPf | Manual | 415 v3p | 2 | 800 | 18 | Buna | 10m | 15 | 470 | £ 689.47 | |
| Other larger types are available on special request. Heavier pumps of this type available on special quotation in cast iron. | ||||||||||||
| All flows quoted are related to the head of fluid being pumped. High head means that the flow is greatly reduced & visa-versa Data is based on clean water. Do not run dry. For experienced qualified installation only. Pump should be vertical in operation as all submersible ones of this type. All solids must be less than 40mm to avoid jamming. | ||||||||||||
|
CENTRIFUGAL PUMPS IN STAINLESS - BRASS & PPO SS Type (304) |
|||||||||||||
|
All pumps are flooded suction type working on direct coupled basis. Avoid running dry. Dry running protection recommended. IP 45 connection. Class F Insulation. Continuous Service. 50°C max. Carbon Ceramic Mechanical Seal. Spindle in 416 SS. Impellor made in glass reinforced 'Noryl'. Motor AL) externally ventilated closed type. 'DROPS' system. Closed junction box. |
|||||||||||||
| Ref | Inlet | Outlet | Volts AC | KW | L/Min | Head | Imp | Seal | Stage | Wt.Kg | Len mm | Price |
|
| 25MCX8036M/T | 1"BSPf | 1"BSPf | 240/415 | 0.55 | 80 | 36m | SS | EPDM | Multi | 6 | 296 | £185.00 | |
| 25MCX8048M/T | 1"BSPf | 1"BSPf | 240/415 | 0.75 | 80 | 48m | SS | EPDM | Multi | 7 | 316 | £206.00 | |
| 25MCX8060M/T | 1"BSPf | 1"BSPf | 240/415 | 1.00 | 80 | 60m | SS | EPDM | Multi | 8 | 360 | £238.00 | |
| 25MCX12048M/T | 1"BSPf | 1"BSPf | 240/415 | 1.00 | 120 | 48m | SS | EPDM | Multi | 9 | 316 | £223.00 | |
| 25MCX12060M/T | 1"BSPf | 1"BSPf | 240/415 | 1.10 | 120 | 60m | SS | EPDM | Multi | 10 | 360 | £265.00 | |
| 25MCX20040M | 1¼"BSPf | 1¼"BSPf | 240 | 1.50 | 200 | 40m | SS | EPDM | Multi | 14 | 400 | £342.00 | |
| 25MCX20052M | 1¼"BSPf | 1¼"BSPf | 240 | 1.80 | 200 | 52m | SS | EPDM | Multi | 16 | 430 | £381.00 | |
| ('M' = Single Phase & 'T' = 3 Phase) | |||||||||||||
|
Jet Pressure Types |
|||||||||||||
|
Jet Pumps in SS304 |
|||||||||||||
| Ref | Inlet | Outlet | Volts | KW | L/Min | Head | Imp | Seal | Stage | Wt.Kg | mm | Price |
|
| 25M4542 | 1"BSPm | 1"BSPf | 240vAC | 0.65 | 45 | 42m | SS | EPDM | Single | 8 | 351 | £159.00 | |
| 25M6050M | 1"BSPm | 1"BSPf | 240vAC | 0.80 | 60 | 50m | SS | EPDM | Single | 8.6 | 351 | £177.00 | |
| 25M9050M | 1¼"BSPm | 1"BSPf | 240vAC | 1.50 | 90 | 50m | SS | EPDM | Single | 13 | 430 | £248.00 | |
| Jet Pumps in PPO |
|
||||||||||||
| Recommended for potable water. Complete with switch, lead & handle & motor thermal trip. IP 44 insulation Class B winding. Max liquid temp is 50°C. Continuous rating. | |||||||||||||
| Ref | Inlet | Outlet | Volts | KW | L/Min | Head | Imp | Seal | Stage | Wt.Kg | Len mm | Price | |
| 25PURA6042M | 1"BSPf | 1"BSPm | 240vAC | 0.60 | 60 | 42m | PPO | EPDM | Single | 7 | 360 | £156.00 | |
|
Brass Type ** Standard Centrifugal Pump ** |
|||||||||||||
|
Ref |
Inlet | Outlet | Volts | KW | L/Min | Head | Imp | Seal | Stage | Wt.Kg | Len mm | Price |
|
| 25MEP2M | 1"BSPf | 1"BSPf | 240vAC | 0.37 | 40 | 40m | BR | Buna | Single | 6.2 | 260 | £181.00 | |
| 25MEP4M | 1"BSPf | 1"BSPf | 240vAC | 0.6 | 52 | 55m | BR | Buna | Single | 8.2 | 295 | £226.00 | |
| LW Range Pumps to 22kw available on request in Cast Iron (Separate data) Price on Application | |||||||||||||
| Note figures given are max performances at the end of the scales. Full data is supplied, in the situation of doubt please ask! Grit & dirt will reduce life of pump as will arduous duties. don't run dry. | |||||||||||||
| Flow demand switches. |
Ref:25PF15 |
Price - £119.00 |
|
||||||||||
|
Heavy NEW design pattern. (1"BSPm & 8 amps rating) works on the opening and closing of a tap in conjunction with a pump. Minimum pressure 2 bar to max of 10 bar. Flow rates 40 to 200 litres/min. Protection for pump also with no flow the pump is not switched on. Indicator lights show the status of operation for full user awareness of a) power on - b) On - signal pump run - c) failure - d) reset. In-line design 0-60°C. Dimensions 165mm L * 170mm W * 230mm H. Engineering polymer body in blue colour. Use on 220v - 240vAC |
|||||||||||||
|
Pressure Switches:- For pump cut out on flow starvation. |
Ref:- 25P205 |
Price £ 90.00 |
|
|
1/2" BSPm PVC base for chemicals + PTFE Diaphragm. 2 - 30 p. s. i. Robust and reliable Enclosure rating IP65 CE Marked Cast Alloy Painted Body Size : L : 105 MM W: 70 MM H: 95 MM Weight : 760 Grams |
|
||
PLEASE NOTE : Prices subject to change without prior notice.